| Origin | Destination | Duration | Route |
|---|---|---|---|
🇦🇪 Abu DhabiAUH | 🇵🇰 AttockISB | — | View route |
🇦🇪 Abu DhabiAUH | 🇵🇰 LahoreLHE | — | View route |
🇸🇦 Ad DammamDMM | 🇵🇰 AttockISB | — | View route |
🇸🇦 Ad DammamDMM | 🇵🇰 LahoreLHE | — | View route |
🇵🇰 AttockISB | 🇦🇪 Abu DhabiAUH | — | View route |
🇵🇰 AttockISB | 🇸🇦 Ad DammamDMM | — | View route |
🇵🇰 AttockISB | 🇦🇪 DubaiDXB | — | View route |
🇵🇰 AttockISB | 🇸🇦 JeddahJED | — | View route |
🇵🇰 AttockISB | 🇵🇰 KarachiKHI | — | View route |
🇵🇰 AttockISB | 🇴🇲 Muscat/SeebMCT | — | View route |
🇵🇰 AttockISB | 🇸🇦 RiyadhRUH | — | View route |
🇦🇪 DubaiDXB | 🇵🇰 AttockISB | — | View route |
🇦🇪 DubaiDXB | 🇵🇰 LahoreLHE | — | View route |
🇦🇪 DubaiDXB | 🇵🇰 SialkotSKT | — | View route |
🇸🇦 JeddahJED | 🇵🇰 AttockISB | — | View route |
🇸🇦 JeddahJED | 🇵🇰 KarachiKHI | — | View route |
🇸🇦 JeddahJED | 🇵🇰 LahoreLHE | — | View route |
🇸🇦 JeddahJED | 🇵🇰 MultanMUX | — | View route |
🇸🇦 JeddahJED | 🇵🇰 SialkotSKT | — | View route |
🇵🇰 KarachiKHI | 🇵🇰 AttockISB | — | View route |
🇵🇰 KarachiKHI | 🇸🇦 JeddahJED | — | View route |
🇵🇰 KarachiKHI | 🇵🇰 LahoreLHE | — | View route |
🇵🇰 KarachiKHI | 🇵🇰 PeshawarPEW | — | View route |
🇵🇰 KarachiKHI | 🇵🇰 SialkotSKT | — | View route |
🇵🇰 KarachiKHI | 🇵🇰 QuettaUET | — | View route |
🇵🇰 LahoreLHE | 🇦🇪 Abu DhabiAUH | — | View route |
🇵🇰 LahoreLHE | 🇸🇦 Ad DammamDMM | — | View route |
🇵🇰 LahoreLHE | 🇦🇪 DubaiDXB | — | View route |
🇵🇰 LahoreLHE | 🇸🇦 JeddahJED | — | View route |
🇵🇰 LahoreLHE | 🇵🇰 KarachiKHI | — | View route |
🇵🇰 LahoreLHE | 🇴🇲 Muscat/SeebMCT | — | View route |
🇵🇰 LahoreLHE | 🇸🇦 RiyadhRUH | — | View route |
🇵🇰 MultanMUX | 🇸🇦 JeddahJED | — | View route |
🇴🇲 Muscat/SeebMCT | 🇵🇰 AttockISB | — | View route |
🇴🇲 Muscat/SeebMCT | 🇵🇰 LahoreLHE | — | View route |
🇴🇲 Muscat/SeebMCT | 🇵🇰 SialkotSKT | — | View route |
🇵🇰 PeshawarPEW | 🇵🇰 KarachiKHI | — | View route |
🇵🇰 QuettaUET | 🇵🇰 KarachiKHI | — | View route |
🇸🇦 RiyadhRUH | 🇵🇰 AttockISB | — | View route |
🇸🇦 RiyadhRUH | 🇵🇰 LahoreLHE | — | View route |
🇵🇰 SialkotSKT | 🇦🇪 DubaiDXB | — | View route |
🇵🇰 SialkotSKT | 🇸🇦 JeddahJED | — | View route |
🇵🇰 SialkotSKT | 🇵🇰 KarachiKHI | — | View route |
🇵🇰 SialkotSKT | 🇴🇲 Muscat/SeebMCT | — | View route |
AirSial (IATA: PF), a private Pakistani airline headquartered in Sialkot, Punjab, commenced operations on December 25, 2020, following its inauguration by Prime Minister Imran Khan. Initiated by the Sialkot Chamber of Commerce and Industry (SCCI) in 2015, the airline was conceived to enhance air connectivity for Sialkot, a key export hub producing sports goods and surgical instruments. Licensed by the Pakistan Civil Aviation Authority in 2017, AirSial started with leased Airbus A320s from AerCap, rapidly expanding its network.
Primarily operating from its main hub at Sialkot International Airport (SKT), AirSial serves major Pakistani cities like Islamabad (ISB), Lahore (LHE), Karachi (KHI), Peshawar (PEW), Multan (MUX), and Quetta (UET). International expansion began in March 2023 with flights to Jeddah (JED), followed by Muscat (MCT) and Dubai (DXB) in 2025, targeting the Pakistani diaspora in the Middle East. As of 2026, it flies to 16 destinations with a focus on affordable, reliable service.
What sets AirSial apart is its all-economy A320 fleet configured for 180 passengers, emphasizing high utilization and cost efficiency while offering complimentary meals—a nod to hybrid model traits amid Pakistan's competitive market dominated by PIA and low-cost peers like Fly Jinnah. Passenger feedback highlights strong cabin crew service but notes occasional delays and basic amenities. With 10 aircraft averaging 16.3 years old and five more on order, AirSial is poised for growth, blending local entrepreneurship with modern narrowbody operations.