| Origin | Destination | Duration | Route |
|---|---|---|---|
🇮🇳 AhmedabadAMD | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 KochiCOK | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 Vasco da GamaGOI | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 HyderabadHYD | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 SalemSXV | — | View route |
🇮🇳 ChandigarhIXC | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 HollongiHGI | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 ImphalIMF | — | View route |
🇮🇳 GuwahatiGAU | IXTIXT | — | View route |
🇮🇳 GuwahatiGAU | TEITEI | — | View route |
🇮🇳 HyderabadHYD | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 HyderabadHYD | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 HyderabadHYD | 🇮🇳 PunePNQ | — | View route |
🇮🇳 HyderabadHYD | 🇮🇳 TirupatiTIR | — | View route |
🇮🇳 ImphalIMF | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 ImphalIMF | 🇮🇳 DimapurDMU | — | View route |
🇮🇳 ImphalIMF | 🇮🇳 GuwahatiGAU | — | View route |
🇮🇳 ImphalIMF | TEITEI | — | View route |
🇮🇳 JaipurJAI | 🇮🇳 BikanerBKB | — | View route |
🇮🇳 JaipurJAI | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 KochiCOK | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 KochiCOK | 🇮🇳 SalemSXV | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 GuwahatiGAU | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 ImphalIMF | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 LilabariIXI | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 MumbaiBOM | DIUDIU | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 HyderabadHYD | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 ChandigarhIXC | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 AllahabadIXD | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 JaipurJAI | — | View route |
🇮🇳 PunePNQ | 🇮🇳 HyderabadHYD | — | View route |
🇮🇳 TirupatiTIR | 🇮🇳 HyderabadHYD | — | View route |
🇮🇳 TirupatiTIR | 🇮🇳 MadhurapudiRJA | — | View route |
🇮🇳 Vasco da GamaGOI | 🇮🇳 BengaluruBLR | — | View route |
Alliance Air (IATA: 9I) is India's state-owned regional airline, operating as a strategic business unit under AI Assets Holding Limited. Established in 1996 as a subsidiary of Indian Airlines (later rebranded from Air India Regional), it focuses on connecting Tier-2 and Tier-3 cities under the government's UDAN regional connectivity scheme. Headquartered in Delhi, the carrier serves around 57 domestic destinations plus one international route (Chennai to Jaffna) with over 100 daily departures from key hubs including Delhi (DEL), Mumbai (BOM), Bengaluru (BLR), Chennai (MAA), Hyderabad (HYD), and Kolkata (CCU). Its modern yet compact fleet of ATR turboprops emphasizes efficiency on short-haul routes with lower emissions. Known for affordable fares on underserved sectors, Alliance Air faces challenges with reliability and service consistency according to passenger feedback, but plays a vital role in India's regional aviation network.