| Origin | Destination | Duration | Route |
|---|---|---|---|
🇲🇾 Alor SatarAOR | 🇲🇾 SubangSZB | — |
| View route |
🇮🇩 Banda AcehBTJ | 🇲🇾 PenangPEN | — | View route |
🇵🇭 Cebu City/Lapu-Lapu CityCEB | 🇲🇾 SepangKUL | — | View route |
🇨🇳 Chengdu (Jianyang)TFU | 🇲🇾 Kota KinabaluBKI | — | View route |
🇨🇳 Chengdu (Jianyang)TFU | 🇲🇾 LangkawiLGK | — | View route |
🇨🇳 Haikou (Meilan)HAK | 🇲🇾 SepangKUL | — | View route |
🇲🇾 Johor BahruJHB | 🇲🇾 SepangKUL | — | View route |
🇲🇾 Johor BahruJHB | 🇲🇾 SubangSZB | — | View route |
🇲🇾 Kota KinabaluBKI | 🇲🇾 SepangKUL | — | View route |
🇲🇾 Kota KinabaluBKI | 🇨🇳 Chengdu (Jianyang)TFU | — | View route |
🇹🇭 KrabiKBV | 🇲🇾 SepangKUL | — | View route |
🇲🇾 Kuala TerengganuTGG | 🇲🇾 SepangKUL | — | View route |
🇲🇾 Kuala TerengganuTGG | 🇲🇾 SubangSZB | — | View route |
🇲🇾 KuchingKCH | 🇲🇾 SepangKUL | — | View route |
🇲🇾 LangkawiLGK | 🇲🇾 PenangPEN | — | View route |
🇲🇾 LangkawiLGK | 🇲🇾 SubangSZB | — | View route |
🇲🇾 LangkawiLGK | 🇨🇳 Chengdu (Jianyang)TFU | — | View route |
🇨🇳 NanjingNKG | 🇲🇾 TawauTWU | — | View route |
🇲🇴 Nossa Senhora do CarmoMFM | 🇲🇾 TawauTWU | — | View route |
🇲🇾 PenangPEN | 🇲🇾 SepangKUL | — | View route |
🇲🇾 PenangPEN | 🇲🇾 SubangSZB | — | View route |
🇲🇾 PenangPEN | 🇲🇾 LangkawiLGK | — | View route |
🇲🇾 PenangPEN | 🇹🇭 PhuketHKT | — | View route |
🇲🇾 PenangPEN | 🇲🇾 Kota BaharuKBR | — | View route |
🇲🇾 PenangPEN | 🇮🇩 Banda AcehBTJ | — | View route |
🇹🇭 PhuketHKT | 🇲🇾 PenangPEN | — | View route |
🇲🇾 SepangKUL | 🇸🇬 SingaporeSIN | — | View route |
🇲🇾 SepangKUL | 🇲🇾 Kota KinabaluBKI | — | View route |
🇲🇾 SepangKUL | 🇲🇾 KuchingKCH | — | View route |
🇲🇾 SepangKUL | 🇲🇾 PenangPEN | — | View route |
🇲🇾 SepangKUL | 🇲🇾 Johor BahruJHB | — | View route |
🇲🇾 SepangKUL | 🇲🇾 Kota BaharuKBR | — | View route |
🇲🇾 SepangKUL | 🇲🇾 TawauTWU | — | View route |
🇲🇾 SepangKUL | 🇲🇾 SibuSBW | — | View route |
🇲🇾 SepangKUL | 🇲🇾 Kuala TerengganuTGG | — | View route |
🇲🇾 SepangKUL | 🇹🇭 KrabiKBV | — | View route |
🇲🇾 SepangKUL | 🇵🇭 Cebu City/Lapu-Lapu CityCEB | — | View route |
🇲🇾 SepangKUL | 🇰🇭 Siem ReapSAI | — | View route |
🇲🇾 SepangKUL | 🇨🇳 Haikou (Meilan)HAK | — | View route |
🇲🇾 SibuSBW | 🇲🇾 SepangKUL | — | View route |
🇰🇭 Siem ReapSAI | 🇲🇾 SepangKUL | — | View route |
🇸🇬 SingaporeSIN | 🇲🇾 SepangKUL | — | View route |
🇲🇾 SubangSZB | 🇲🇾 PenangPEN | — | View route |
🇲🇾 SubangSZB | 🇸🇬 SeletarXSP | — | View route |
🇲🇾 SubangSZB | 🇲🇾 Johor BahruJHB | — | View route |
🇲🇾 SubangSZB | 🇲🇾 Kota BaharuKBR | — | View route |
🇲🇾 SubangSZB | 🇲🇾 LangkawiLGK | — | View route |
🇲🇾 SubangSZB | 🇲🇾 Kuala TerengganuTGG | — | View route |
🇲🇾 SubangSZB | 🇲🇾 Alor SatarAOR | — | View route |
🇲🇾 TawauTWU | 🇲🇾 SepangKUL | — | View route |
🇲🇾 TawauTWU | 🇲🇴 Nossa Senhora do CarmoMFM | — | View route |
🇲🇾 TawauTWU | 🇨🇳 NanjingNKG | — | View route |
Firefly: Malaysia's Premier Regional Carrier
Firefly, stylized as firefly, is a wholly-owned subsidiary of the Malaysia Aviation Group (MAG), launched on March 16, 2007, to serve underserved regional routes. Operating from its primary hubs at Sultan Abdul Aziz Shah Airport (SZB) in Subang and Penang International Airport (PEN), Firefly connects travelers to 19 destinations across Malaysia, Singapore, Thailand, Indonesia, Cambodia, China, and the Philippines.
Initially equipped with Fokker 50s, the airline swiftly transitioned to ATR 72 turboprops in 2008 for efficient short-haul operations. Brief jet adventures with Boeing 737-400s in 2010 were paused amid competition, but Firefly relaunched jet services in 2021 with Boeing 737-800s, creating a hybrid fleet of 14 aircraft: nine ATR 72-500s for intimate regional hops and five 737-800s for busier routes.
What sets Firefly apart is its focus on point-to-point connectivity to secondary cities and intra-Borneo links, like Kota Kinabalu to Kuching, bypassing major hubs. As a low-cost carrier with premium touches—like Enrich loyalty integration—it offers value-driven travel with reliable turboprop efficiency and jet speed. Despite challenges like COVID suspensions, Firefly has rebounded, expanding networks and fleet to boost tourism and trade in Southeast Asia.