| Origin | Destination | Duration | Route |
|---|---|---|---|
🇹🇭 BangkokBKK | 🇭🇰 Hong KongHKG |
| — |
| View route |
🇨🇳 BeijingPKX | 🇭🇰 Hong KongHKG | — | View route |
🇰🇷 BusanPUS | 🇭🇰 Hong KongHKG | — | View route |
🇹🇭 Chiang MaiCNX | 🇭🇰 Hong KongHKG | — | View route |
🇻🇳 Da NangDAD | 🇭🇰 Hong KongHKG | — | View route |
🇰🇷 DaeguTAE | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 FukuokaFUK | 🇭🇰 Hong KongHKG | — | View route |
🇨🇳 Guiyang (Nanming)KWE | 🇭🇰 Hong KongHKG | — | View route |
🇻🇳 Hanoi (Soc Son)HAN | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 HiroshimaHIJ | 🇭🇰 Hong KongHKG | — | View route |
🇭🇰 Hong KongHKG | 🇹🇼 TaoyuanTPE | — | View route |
🇭🇰 Hong KongHKG | 🇹🇭 BangkokBKK | — | View route |
🇭🇰 Hong KongHKG | 🇰🇷 SeoulICN | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 NaritaNRT | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 OsakaKIX | — | View route |
🇭🇰 Hong KongHKG | 🇵🇭 Manila (Pasay)MNL | — | View route |
🇭🇰 Hong KongHKG | 🇹🇼 Kaohsiung (Xiaogang)KHH | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 FukuokaFUK | — | View route |
🇭🇰 Hong KongHKG | 🇻🇳 Da NangDAD | — | View route |
🇭🇰 Hong KongHKG | 🇨🇳 BeijingPKX | — | View route |
🇭🇰 Hong KongHKG | 🇻🇳 Hanoi (Soc Son)HAN | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 NahaOKA | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 TokonameNGO | — | View route |
🇭🇰 Hong KongHKG | 🇹🇭 PhuketHKT | — | View route |
🇭🇰 Hong KongHKG | 🇻🇳 Phu Quoc IslandPQC | — | View route |
🇭🇰 Hong KongHKG | 🇵🇭 MabalacatCRK | — | View route |
🇭🇰 Hong KongHKG | 🇹🇼 Taichung (Qingshui)RMQ | — | View route |
🇭🇰 Hong KongHKG | 🇨🇳 NingboNGB | — | View route |
🇭🇰 Hong KongHKG | 🇲🇾 PenangPEN | — | View route |
🇭🇰 Hong KongHKG | 🇹🇭 Chiang MaiCNX | — | View route |
🇭🇰 Hong KongHKG | 🇰🇷 Jeju CityCJU | — | View route |
🇭🇰 Hong KongHKG | 🇲🇾 Kota KinabaluBKI | — | View route |
🇭🇰 Hong KongHKG | 🇨🇳 Sanya (Tianya)SYX | — | View route |
🇭🇰 Hong KongHKG | 🇰🇷 BusanPUS | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 NatoriSDJ | — | View route |
🇭🇰 Hong KongHKG | 🇰🇷 DaeguTAE | — | View route |
🇭🇰 Hong KongHKG | 🇲🇾 SubangSZB | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 TakamatsuTAK | — | View route |
🇭🇰 Hong KongHKG | 🇨🇳 ChangzhouCZX | — | View route |
🇭🇰 Hong KongHKG | 🇯🇵 HiroshimaHIJ | — | View route |
🇭🇰 Hong KongHKG | 🇨🇳 Yiwu/JinhuaYIW | — | View route |
🇭🇰 Hong KongHKG | 🇨🇳 Guiyang (Nanming)KWE | — | View route |
🇰🇷 Jeju CityCJU | 🇭🇰 Hong KongHKG | — | View route |
🇹🇼 Kaohsiung (Xiaogang)KHH | 🇭🇰 Hong KongHKG | — | View route |
🇲🇾 Kota KinabaluBKI | 🇭🇰 Hong KongHKG | — | View route |
🇵🇭 MabalacatCRK | 🇭🇰 Hong KongHKG | — | View route |
🇵🇭 Manila (Pasay)MNL | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 NahaOKA | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 NaritaNRT | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 NatoriSDJ | 🇭🇰 Hong KongHKG | — | View route |
🇨🇳 NingboNGB | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 OsakaKIX | 🇭🇰 Hong KongHKG | — | View route |
🇲🇾 PenangPEN | 🇭🇰 Hong KongHKG | — | View route |
🇻🇳 Phu Quoc IslandPQC | 🇭🇰 Hong KongHKG | — | View route |
🇹🇭 PhuketHKT | 🇭🇰 Hong KongHKG | — | View route |
🇨🇳 Sanya (Tianya)SYX | 🇭🇰 Hong KongHKG | — | View route |
🇰🇷 SeoulICN | 🇭🇰 Hong KongHKG | — | View route |
🇲🇾 SubangSZB | 🇭🇰 Hong KongHKG | — | View route |
🇹🇼 Taichung (Qingshui)RMQ | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 TakamatsuTAK | 🇭🇰 Hong KongHKG | — | View route |
🇹🇼 TaoyuanTPE | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 TokonameNGO | 🇭🇰 Hong KongHKG | — | View route |
🇯🇵 TokyoHND | 🇭🇰 Hong KongHKG | — | View route |
🇨🇳 Yiwu/JinhuaYIW | 🇭🇰 Hong KongHKG | — | View route |
Hong Kong Express Airways (HK Express), IATA code UO, is a wholly-owned subsidiary of Cathay Pacific Airways, transforming from a regional full-service airline into Hong Kong's first true low-cost carrier (LCC) in 2013. Founded on March 10, 2004, and commencing operations in 2005 with Embraer jets, it initially served short routes under various ownerships before Cathay Pacific acquired full control in 2019. Headquartered at Hong Kong International Airport (HKG), HK Express has rapidly expanded post-COVID, now serving 29 destinations across Asia, including Japan, South Korea, Thailand, Vietnam, the Philippines, Malaysia, Taiwan, and mainland China.
What sets HK Express apart is its funky, vibrant branding—think orange liveries and a playful 'Gotta Go' slogan—paired with an all-Airbus A320-family fleet of 44 modern aircraft (average age ~7.5 years). As a no-frills LCC, it offers affordable fares with paid add-ons for seats, meals, and bags, emphasizing efficiency on short-haul routes (2-5 hours). Passengers praise its world-leading safety (7-Star PLUS from AirlineRatings.com, named safest LCC for 2025-2026) and punctuality, while Skytrax certifies it as a 3-Star Low-Cost Airline for fair cabin comfort, efficient crew, and good onboard buy options.
Despite mixed reviews on tight seats (29-31" pitch) and extras inflating costs, it's ideal for budget travelers seeking value from HKG. With ongoing fleet growth (A321neo orders) and HKIA's third runway boosting capacity, HK Express is positioning as Asia's go-to LCC for spontaneous getaways.