| Origin | Destination | Duration | Route |
|---|---|---|---|
🇪🇸 AlicanteALC | 🇬🇧 Manchester, Greater ManchesterMAN |
| — |
| View route |
🇪🇸 AlicanteALC | 🇬🇧 BelfastBFS | — | View route |
🇫🇷 Bâle / MulhouseBSL | 🇬🇧 London, EssexSTN | — | View route |
🇵🇱 BaliceKRK | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇵🇱 BaliceKRK | 🇬🇧 BelfastBFS | — | View route |
🇪🇸 BarcelonaBCN | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇬🇧 BelfastBFS | 🇬🇧 London, EssexSTN | — | View route |
🇬🇧 BelfastBFS | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇬🇧 BelfastBFS | 🇬🇧 EdinburghEDI | — | View route |
🇬🇧 BelfastBFS | 🇪🇸 AlicanteALC | — | View route |
🇬🇧 BelfastBFS | 🇪🇸 MálagaAGP | — | View route |
🇬🇧 BelfastBFS | 🇪🇸 San BartoloméACE | — | View route |
🇬🇧 BelfastBFS | 🇵🇱 BaliceKRK | — | View route |
🇬🇧 BelfastBFS | 🇭🇺 BudapestBUD | — | View route |
🇬🇧 BelfastBFS | 🇬🇧 Nottingham, LeicestershireEMA | — | View route |
🇬🇧 BelfastBFS | 🇵🇱 GdańskGDN | — | View route |
🇬🇧 BelfastBFS | 🇮🇹 Caselle Torinese (TO)TRN | — | View route |
🇩🇪 BerlinBER | 🇬🇧 London, EssexSTN | — | View route |
🇹🇷 BodrumBJV | 🇬🇧 London, EssexSTN | — | View route |
🇩🇪 BremenBRE | 🇬🇧 London, EssexSTN | — | View route |
🇭🇺 BudapestBUD | 🇬🇧 BelfastBFS | — | View route |
🇮🇹 Caselle Torinese (TO)TRN | 🇬🇧 BelfastBFS | — | View route |
🇧🇪 CharleroiCRL | 🇬🇧 EdinburghEDI | — | View route |
🇩🇰 CopenhagenCPH | 🇬🇧 EdinburghEDI | — | View route |
🇮🇪 CorkORK | 🇬🇧 London, EssexSTN | — | View route |
🇮🇪 CorkORK | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇮🇪 CorkORK | 🇬🇧 EdinburghEDI | — | View route |
🇹🇷 DalamanDLM | 🇬🇧 London, EssexSTN | — | View route |
🇮🇪 DublinDUB | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇮🇪 DublinDUB | 🇬🇧 EdinburghEDI | — | View route |
🇮🇪 DublinDUB | 🇬🇧 London, EssexSTN | — | View route |
🇬🇧 EdinburghEDI | 🇮🇪 DublinDUB | — | View route |
🇬🇧 EdinburghEDI | 🇬🇧 BelfastBFS | — | View route |
🇬🇧 EdinburghEDI | 🇬🇧 London, EssexSTN | — | View route |
🇬🇧 EdinburghEDI | 🇩🇰 CopenhagenCPH | — | View route |
🇬🇧 EdinburghEDI | 🇧🇪 CharleroiCRL | — | View route |
🇬🇧 EdinburghEDI | 🇨🇿 PraguePRG | — | View route |
🇬🇧 EdinburghEDI | 🇪🇸 MálagaAGP | — | View route |
🇬🇧 EdinburghEDI | 🇮🇪 CorkORK | — | View route |
🇬🇧 EdinburghEDI | 🇲🇦 Agadir (Temsia)AGA | — | View route |
🇬🇧 EdinburghEDI | 🇦🇹 ViennaVIE | — | View route |
🇬🇧 EdinburghEDI | 🇵🇹 PortoOPO | — | View route |
🇬🇧 EdinburghEDI | 🇵🇱 PoznańPOZ | — | View route |
🇬🇧 EdinburghEDI | 🇬🇧 BournemouthBOH | — | View route |
🇬🇧 EdinburghEDI | 🇲🇦 MarrakeshRAK | — | View route |
🇬🇧 EdinburghEDI | 🇵🇱 JasionkaRZE | — | View route |
🇬🇧 EdinburghEDI | 🇪🇸 SantanderSDR | — | View route |
🇳🇱 EindhovenEIN | 🇬🇧 London, EssexSTN | — | View route |
🇩🇪 Frankfurt am Main (Lautzenhausen)HHN | 🇬🇧 London, EssexSTN | — | View route |
🇵🇱 GdańskGDN | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇵🇱 GdańskGDN | 🇬🇧 BelfastBFS | — | View route |
🇸🇪 GöteborgGOT | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇵🇱 JasionkaRZE | 🇬🇧 EdinburghEDI | — | View route |
🇵🇱 KatowiceKTW | 🇬🇧 London, EssexSTN | — | View route |
🇩🇪 Köln (Cologne)CGN | 🇬🇧 London, EssexSTN | — | View route |
🇵🇹 LisbonLIS | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇬🇧 London, EssexSTN | 🇮🇪 DublinDUB | — | View route |
🇬🇧 London, EssexSTN | 🇬🇧 EdinburghEDI | — | View route |
🇬🇧 London, EssexSTN | 🇬🇧 BelfastBFS | — | View route |
🇬🇧 London, EssexSTN | 🇮🇹 RomeCIA | — | View route |
🇬🇧 London, EssexSTN | 🇩🇪 BerlinBER | — | View route |
🇬🇧 London, EssexSTN | 🇩🇪 Köln (Cologne)CGN | — | View route |
🇬🇧 London, EssexSTN | 🇮🇪 CorkORK | — | View route |
🇬🇧 London, EssexSTN | 🇳🇱 EindhovenEIN | — | View route |
🇬🇧 London, EssexSTN | 🇲🇦 MarrakeshRAK | — | View route |
🇬🇧 London, EssexSTN | 🇦🇱 RinasTIA | — | View route |
🇬🇧 London, EssexSTN | 🇵🇱 KatowiceKTW | — | View route |
🇬🇧 London, EssexSTN | 🇩🇪 BremenBRE | — | View route |
🇬🇧 London, EssexSTN | 🇩🇪 Frankfurt am Main (Lautzenhausen)HHN | — | View route |
🇬🇧 London, EssexSTN | 🇩🇪 NurembergNUE | — | View route |
🇬🇧 London, EssexSTN | 🇲🇦 Agadir (Temsia)AGA | — | View route |
🇬🇧 London, EssexSTN | 🇳🇴 Oslo (Gardermoen)OSL | — | View route |
🇬🇧 London, EssexSTN | 🇱🇹 PalangaPLQ | — | View route |
🇬🇧 London, EssexSTN | 🇲🇦 RabatRBA | — | View route |
🇬🇧 London, EssexSTN | 🇳🇴 Sandefjord(Torp)TRF | — | View route |
🇬🇧 London, EssexSTN | 🇲🇪 PodgoricaTGD | — | View route |
🇬🇧 London, EssexSTN | 🇧🇦 SarajevoSJJ | — | View route |
🇬🇧 London, EssexSTN | 🇲🇦 TangierTNG | — | View route |
🇬🇧 London, EssexSTN | 🇫🇷 Bâle / MulhouseBSL | — | View route |
🇬🇧 London, EssexSTN | 🇲🇦 SaïssFEZ | — | View route |
🇬🇧 London, EssexSTN | 🇬🇧 NewquayNQY | — | View route |
🇬🇧 London, EssexSTN | 🇹🇷 BodrumBJV | — | View route |
🇬🇧 London, EssexSTN | 🇪🇸 Castellón de la PlanaCDT | — | View route |
🇬🇧 London, EssexSTN | 🇹🇷 DalamanDLM | — | View route |
🇬🇧 London, EssexSTN | 🇲🇦 EssaouiraESU | — | View route |
🇪🇸 MálagaAGP | 🇬🇧 BelfastBFS | — | View route |
🇪🇸 MálagaAGP | 🇬🇧 EdinburghEDI | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇮🇪 DublinDUB | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇪🇸 AlicanteALC | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇬🇧 BelfastBFS | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇪🇸 San BartoloméACE | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇪🇸 BarcelonaBCN | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇵🇹 LisbonLIS | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇵🇱 BaliceKRK | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇲🇦 MarrakeshRAK | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇲🇦 Agadir (Temsia)AGA | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇮🇪 CorkORK | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇳🇴 Sandefjord(Torp)TRF | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇷🇴 OtopeniOTP | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇮🇹 NapoliNAP | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇵🇱 GdańskGDN | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇸🇪 GöteborgGOT | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇱🇻 RigaRIX | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇦🇱 RinasTIA | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇬🇧 Derry, Derry and StrabaneLDY | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇲🇦 RabatRBA | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇫🇷 CarcassonneCCF | — | View route |
🇬🇧 Manchester, Greater ManchesterMAN | 🇲🇦 TangierTNG | — | View route |
🇮🇹 NapoliNAP | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇬🇧 Nottingham, LeicestershireEMA | 🇬🇧 BelfastBFS | — | View route |
🇩🇪 NurembergNUE | 🇬🇧 London, EssexSTN | — | View route |
🇳🇴 Oslo (Gardermoen)OSL | 🇬🇧 London, EssexSTN | — | View route |
🇷🇴 OtopeniOTP | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇱🇹 PalangaPLQ | 🇬🇧 London, EssexSTN | — | View route |
🇲🇪 PodgoricaTGD | 🇬🇧 London, EssexSTN | — | View route |
🇵🇹 PortoOPO | 🇬🇧 EdinburghEDI | — | View route |
🇵🇱 PoznańPOZ | 🇬🇧 EdinburghEDI | — | View route |
🇨🇿 PraguePRG | 🇬🇧 EdinburghEDI | — | View route |
🇱🇻 RigaRIX | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇦🇱 RinasTIA | 🇬🇧 London, EssexSTN | — | View route |
🇦🇱 RinasTIA | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇮🇹 RomeCIA | 🇬🇧 London, EssexSTN | — | View route |
🇳🇴 Sandefjord(Torp)TRF | 🇬🇧 Manchester, Greater ManchesterMAN | — | View route |
🇳🇴 Sandefjord(Torp)TRF | 🇬🇧 London, EssexSTN | — | View route |
🇧🇦 SarajevoSJJ | 🇬🇧 London, EssexSTN | — | View route |
🇦🇹 ViennaVIE | 🇬🇧 EdinburghEDI | — | View route |
Ryanair UK (IATA: RK) is the UK-based subsidiary of Europe's largest airline group, Ryanair Holdings, specializing in ultra-low-cost, short-haul flights. Founded in 1985 as a shell company but commencing operations on March 12, 2019, following Brexit preparations and the granting of a UK Air Operator's Certificate, it ensures compliance with post-Brexit regulations using UK-registered aircraft.
Headquartered at London Stansted Airport (STN), Ryanair UK operates from key bases including Manchester (MAN), Edinburgh (EDI), and Belfast International (BFS). Its network spans 148 routes to 93 destinations across 29 countries in Europe, North Africa, and domestic UK services, emphasizing secondary airports for efficiency and low fees.
The airline's fleet of 15 Boeing 737s—14 Boeing 737-800s (189 seats each) and one Boeing 737 MAX 8-200 (197 seats)—averages 15.5 years old, balancing reliability with modernization. Ryanair UK's no-frills model delivers the lowest fares in the industry, high-frequency schedules, and top-tier punctuality and safety records, though passenger comforts are minimal.
Distinctive for its aggressive growth post-Brexit, rapid fleet integration of efficient MAX aircraft, and unapologetic focus on value over luxury, Ryanair UK carries millions annually. Reviews reflect this: Tripadvisor rates it 2.5/5 from 97,000+ reviews, lauding value (3/5) and criticizing seats (2.5/5) and entertainment (1.5/5). Ideal for budget travelers prioritizing price and reliability over amenities.