| Origin | Destination | Duration | Route |
|---|---|---|---|
🇦🇪 Abu DhabiAUH | 🇮🇳 MumbaiBOM |
| — |
| View route |
🇦🇪 Abu DhabiAUH | 🇮🇳 KochiCOK | — | View route |
🇦🇪 Abu DhabiAUH | 🇮🇳 ChennaiMAA | — | View route |
🇦🇪 Abu DhabiAUH | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 PunePNQ | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 MopaGOX | — | View route |
🇮🇳 AhmedabadAMD | 🇸🇦 JeddahJED | — | View route |
🇮🇳 AhmedabadAMD | 🇮🇳 SiliguriIXB | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 HyderabadHYD | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 PunePNQ | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 ChennaiMAA | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 KochiCOK | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 VaranasiVNS | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 BhubaneswarBBI | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 LucknowLKO | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 GuwahatiGAU | — | View route |
🇮🇳 BengaluruBLR | 🇦🇪 Abu DhabiAUH | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 SiliguriIXB | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 CalicutCCJ | — | View route |
🇮🇳 BengaluruBLR | 🇸🇦 JeddahJED | — | View route |
🇮🇳 BengaluruBLR | 🇮🇳 GorakhpurGOP | — | View route |
🇮🇳 BengaluruBLR | 🇹🇭 PhuketHKT | — | View route |
🇮🇳 BhubaneswarBBI | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 CalicutCCJ | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 ChennaiMAA | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 ChennaiMAA | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 ChennaiMAA | 🇮🇳 Port BlairIXZ | — | View route |
🇶🇦 DohaDOH | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 AgartalaIXA | — | View route |
🇮🇳 GuwahatiGAU | 🇮🇳 SiliguriIXB | — | View route |
🇮🇳 HyderabadHYD | 🇮🇳 New DelhiDEL | — | View route |
🇸🇦 JeddahJED | 🇮🇳 MumbaiBOM | — | View route |
🇸🇦 JeddahJED | 🇮🇳 BengaluruBLR | — | View route |
🇸🇦 JeddahJED | 🇮🇳 AhmedabadAMD | — | View route |
🇸🇦 JeddahJED | 🇮🇳 KochiCOK | — | View route |
🇮🇳 KochiCOK | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 KochiCOK | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 KochiCOK | 🇸🇦 JeddahJED | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 Port BlairIXZ | — | View route |
🇮🇳 KolkataCCU | 🇮🇳 PunePNQ | — | View route |
🇰🇼 Kuwait CityKWI | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 LucknowLKO | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 LucknowLKO | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 MopaGOX | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 MopaGOX | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 MopaGOX | 🇮🇳 PunePNQ | — | View route |
🇮🇳 MopaGOX | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 ChennaiMAA | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 KochiCOK | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 MopaGOX | — | View route |
🇮🇳 MumbaiBOM | 🇦🇪 Abu DhabiAUH | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 VaranasiVNS | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 LucknowLKO | — | View route |
🇮🇳 MumbaiBOM | 🇶🇦 DohaDOH | — | View route |
🇮🇳 MumbaiBOM | 🇸🇦 JeddahJED | — | View route |
🇮🇳 MumbaiBOM | 🇰🇼 Kuwait CityKWI | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 SiliguriIXB | — | View route |
🇮🇳 MumbaiBOM | 🇹🇭 PhuketHKT | — | View route |
🇮🇳 MumbaiBOM | 🇸🇦 RiyadhRUH | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 GuwahatiGAU | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 DarbhangaDBR | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 AllahabadIXD | — | View route |
🇮🇳 MumbaiBOM | 🇮🇳 SrinagarSXR | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 HyderabadHYD | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 PunePNQ | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 SrinagarSXR | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 SiliguriIXB | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 MopaGOX | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 GorakhpurGOP | — | View route |
🇮🇳 New DelhiDEL | 🇮🇳 DarbhangaDBR | — | View route |
🇹🇭 PhuketHKT | 🇮🇳 MumbaiBOM | — | View route |
🇹🇭 PhuketHKT | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 Port BlairIXZ | 🇮🇳 ChennaiMAA | — | View route |
🇮🇳 Port BlairIXZ | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 PunePNQ | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 PunePNQ | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 PunePNQ | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 PunePNQ | 🇮🇳 KolkataCCU | — | View route |
🇮🇳 PunePNQ | 🇮🇳 MopaGOX | — | View route |
🇸🇦 RiyadhRUH | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 SiliguriIXB | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 SiliguriIXB | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 SiliguriIXB | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 SiliguriIXB | 🇮🇳 DibrugarhDIB | — | View route |
🇮🇳 SiliguriIXB | 🇮🇳 AhmedabadAMD | — | View route |
🇮🇳 SrinagarSXR | 🇮🇳 New DelhiDEL | — | View route |
🇮🇳 SrinagarSXR | 🇮🇳 MumbaiBOM | — | View route |
🇮🇳 VaranasiVNS | 🇮🇳 BengaluruBLR | — | View route |
🇮🇳 VaranasiVNS | 🇮🇳 MumbaiBOM | — | View route |
Akasa Air (IATA: QP), launched in August 2022, is India's newest ultra-low-cost carrier, founded in 2021 by aviation veteran Vinay Dube and backed by the late investor Rakesh Jhunjhunwala and co-founder Aditya Ghosh. Headquartered in Mumbai, it quickly grew to connect over 26 domestic and 6 international destinations, including Doha, Jeddah, Riyadh, Kuwait, Abu Dhabi, and Phuket.
From its inaugural Mumbai-Ahmedabad flight, Akasa Air has prioritized sustainability and efficiency with an all-Boeing 737 MAX 8 fleet—one of the world's youngest at under 5 years average age. This modern narrowbody setup delivers quieter cabins (50% less noise), lower emissions (20% less fuel burn), and high-density MAX 8-200 variants for optimal short-haul operations.
What Sets Akasa Apart: As India's greenest fleet operator, it emphasizes empathy-driven service, inclusive crew training, and digital innovation like seamless app bookings. Despite pilot shortages causing some disruptions in 2024, it consistently ranks among top performers for punctuality (often 75-85% OTP) and earned 4th in Skytrax's Best Airlines in India/South Asia 2025. Future plans include fleet expansion to 200+ aircraft, new MRO hubs at Noida (DXN), and deeper international network growth.
Ideal for budget travelers seeking reliable domestic hops and emerging regional links, Akasa Air blends fresh aircraft comfort with LCC affordability.