| Origin | Destination | Duration | Route |
|---|---|---|---|
🇮🇳 AhmedabadAMD | 🇹🇭 BangkokBKK |
| — |
| View route |
🇹🇭 BangkokBKK | 🇹🇭 PhuketHKT | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Chiang MaiCNX | — | View route |
🇹🇭 BangkokBKK | 🇨🇳 Shanghai (Pudong)PVG | — | View route |
🇹🇭 BangkokBKK | 🇹🇼 TaoyuanTPE | — | View route |
🇹🇭 BangkokBKK | 🇰🇷 SeoulICN | — | View route |
🇹🇭 BangkokBKK | 🇨🇳 Chengdu (Jianyang)TFU | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 KrabiKBV | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Hat YaiHDY | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Khon KaenKKC | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Chiang RaiCEI | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Udon ThaniUTH | — | View route |
🇹🇭 BangkokBKK | 🇰🇭 Phnom Penh (Boeng Khyang)KTI | — | View route |
🇹🇭 BangkokBKK | 🇮🇳 MumbaiBOM | — | View route |
🇹🇭 BangkokBKK | 🇲🇴 Nossa Senhora do CarmoMFM | — | View route |
🇹🇭 BangkokBKK | 🇯🇵 NaritaNRT | — | View route |
🇹🇭 BangkokBKK | 🇻🇳 Da NangDAD | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Ubon RatchathaniUBP | — | View route |
🇹🇭 BangkokBKK | 🇯🇵 OsakaKIX | — | View route |
🇹🇭 BangkokBKK | 🇮🇳 KolkataCCU | — | View route |
🇹🇭 BangkokBKK | 🇻🇳 Phu Quoc IslandPQC | — | View route |
🇹🇭 BangkokBKK | 🇨🇳 HangzhouHGH | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Nakhon Si ThammaratNST | — | View route |
🇹🇭 BangkokBKK | 🇹🇭 Surat ThaniURT | — | View route |
🇹🇭 BangkokBKK | 🇨🇳 BeijingPKX | — | View route |
🇹🇭 BangkokBKK | 🇮🇳 AhmedabadAMD | — | View route |
🇹🇭 BangkokBKK | 🇯🇵 FukuokaFUK | — | View route |
🇹🇭 BangkokBKK | 🇻🇳 Nha Trang/nha Trang aiurportCam RanhCXR | — | View route |
🇹🇭 BangkokBKK | 🇨🇳 WuxiWUX | — | View route |
🇹🇭 BangkokBKK | 🇨🇳 Haidong (Huzhu Tu Autonomous County)XNN | — | View route |
🇨🇳 BeijingPKX | 🇹🇭 BangkokBKK | — | View route |
🇨🇳 Chengdu (Jianyang)TFU | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Chiang MaiCNX | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Chiang MaiCNX | 🇹🇭 PhuketHKT | — | View route |
🇹🇭 Chiang MaiCNX | 🇯🇵 OsakaKIX | — | View route |
🇹🇭 Chiang MaiCNX | 🇹🇼 Taichung (Qingshui)RMQ | — | View route |
🇹🇭 Chiang RaiCEI | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Chiang RaiCEI | 🇹🇭 PhuketHKT | — | View route |
🇻🇳 Da NangDAD | 🇹🇭 BangkokBKK | — | View route |
🇯🇵 FukuokaFUK | 🇹🇭 BangkokBKK | — | View route |
🇨🇳 Haidong (Huzhu Tu Autonomous County)XNN | 🇹🇭 BangkokBKK | — | View route |
🇨🇳 HangzhouHGH | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Hat YaiHDY | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Khon KaenKKC | 🇹🇭 BangkokBKK | — | View route |
🇮🇳 KolkataCCU | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 KrabiKBV | 🇹🇭 BangkokBKK | — | View route |
🇮🇳 MumbaiBOM | 🇹🇭 BangkokBKK | — | View route |
🇮🇳 MumbaiBOM | 🇹🇭 PhuketHKT | — | View route |
🇯🇵 NahaOKA | 🇹🇼 TaoyuanTPE | — | View route |
🇹🇭 Nakhon Si ThammaratNST | 🇹🇭 BangkokBKK | — | View route |
🇯🇵 NaritaNRT | 🇹🇭 BangkokBKK | — | View route |
🇻🇳 Nha Trang/nha Trang aiurportCam RanhCXR | 🇹🇭 BangkokBKK | — | View route |
🇲🇴 Nossa Senhora do CarmoMFM | 🇹🇭 BangkokBKK | — | View route |
🇯🇵 OsakaKIX | 🇹🇼 TaoyuanTPE | — | View route |
🇯🇵 OsakaKIX | 🇹🇭 BangkokBKK | — | View route |
🇯🇵 OsakaKIX | 🇹🇭 Chiang MaiCNX | — | View route |
🇰🇭 Phnom Penh (Boeng Khyang)KTI | 🇹🇭 BangkokBKK | — | View route |
🇻🇳 Phu Quoc IslandPQC | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 PhuketHKT | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 PhuketHKT | 🇹🇭 Chiang MaiCNX | — | View route |
🇹🇭 PhuketHKT | 🇮🇳 MumbaiBOM | — | View route |
🇹🇭 PhuketHKT | 🇹🇭 Chiang RaiCEI | — | View route |
🇯🇵 SapporoCTS | 🇹🇼 TaoyuanTPE | — | View route |
🇯🇵 SapporoCTS | 🇹🇭 BangkokBKK | — | View route |
🇰🇷 SeoulICN | 🇹🇭 BangkokBKK | — | View route |
🇨🇳 Shanghai (Pudong)PVG | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Surat ThaniURT | 🇹🇭 BangkokBKK | — | View route |
🇹🇼 TaoyuanTPE | 🇯🇵 OsakaKIX | — | View route |
🇹🇼 TaoyuanTPE | 🇹🇭 BangkokBKK | — | View route |
🇹🇼 TaoyuanTPE | 🇯🇵 NahaOKA | — | View route |
🇹🇼 TaoyuanTPE | 🇯🇵 SapporoCTS | — | View route |
🇹🇭 Ubon RatchathaniUBP | 🇹🇭 BangkokBKK | — | View route |
🇹🇭 Udon ThaniUTH | 🇹🇭 BangkokBKK | — | View route |
🇨🇳 WuxiWUX | 🇹🇭 BangkokBKK | — | View route |
Thai VietJet Air (IATA: VZ), a vibrant low-cost carrier and subsidiary of Vietnam's VietJet Air, has carved a niche in Southeast Asia's competitive aviation market since its founding in November 2014. Launching commercial operations on March 25, 2015, from its primary hub at Bangkok's Suvarnabhumi Airport (BKK), the airline quickly expanded with an inaugural charter to India's Gaya and domestic routes like Phuket.
Headquartered in Bang Phli near Bangkok, Thailand, Thai VietJet operates dual hubs at BKK and Taipei-Taoyuan (TPE), serving 29 destinations across Asia—including Cambodia, China, India, Japan, Mongolia, Singapore, Taiwan, Thailand, and Vietnam. Its network emphasizes affordable connectivity on high-demand short- and medium-haul routes, bolstered by codeshares with parent VietJet Air and interline ties with APG Airlines and Norse Atlantic Airways.
What sets Thai VietJet apart is its aggressive fleet modernization: from an all-Airbus operation (A320-200s and A321-200s), it's transitioning to an all-Boeing fleet with nine new 737 MAX 8s already in service as of early 2026, backed by 42 more on order. This supports its growth ambitions amid a young average fleet age of 7.4 years. Pioneering sustainable aviation fuel (SAF) as the region's first LCC to do so, it balances cost-efficiency with environmental goals.
Passenger feedback highlights value for money on budget fares but notes challenges like strict baggage policies and occasional delays—typical of LCCs. Safety remains strong, inheriting VietJet's 7/7 AirlineRatings score, with only a minor 2022 incident. Ideal for price-conscious travelers seeking spontaneous Asian adventures, Thai VietJet embodies agile, no-frills flying with rapid expansion potential.