| Origin | Destination | Duration | Route |
|---|---|---|---|
🇦🇪 Abu DhabiAUH | 🇧🇩 Chattogram (Chittagong)CGP |
| — |
| View route |
🇦🇪 Abu DhabiAUH | 🇧🇩 DhakaDAC | — | View route |
🇹🇭 BangkokBKK | 🇧🇩 DhakaDAC | — | View route |
🇧🇩 Chattogram (Chittagong)CGP | 🇧🇩 DhakaDAC | — | View route |
🇧🇩 Chattogram (Chittagong)CGP | 🇴🇲 Muscat/SeebMCT | — | View route |
🇧🇩 Chattogram (Chittagong)CGP | 🇦🇪 DubaiDXB | — | View route |
🇧🇩 Chattogram (Chittagong)CGP | 🇦🇪 Abu DhabiAUH | — | View route |
🇧🇩 Chattogram (Chittagong)CGP | 🇶🇦 DohaDOH | — | View route |
🇮🇳 ChennaiMAA | 🇧🇩 DhakaDAC | — | View route |
🇧🇩 DhakaDAC | 🇧🇩 Cox's BazarCXB | — | View route |
🇧🇩 DhakaDAC | 🇧🇩 Chattogram (Chittagong)CGP | — | View route |
🇧🇩 DhakaDAC | 🇧🇩 SylhetZYL | — | View route |
🇧🇩 DhakaDAC | 🇦🇪 DubaiDXB | — | View route |
🇧🇩 DhakaDAC | 🇲🇾 SepangKUL | — | View route |
🇧🇩 DhakaDAC | 🇦🇪 SharjahSHJ | — | View route |
🇧🇩 DhakaDAC | 🇧🇩 SaidpurSPD | — | View route |
🇧🇩 DhakaDAC | 🇸🇦 JeddahJED | — | View route |
🇧🇩 DhakaDAC | 🇹🇭 BangkokBKK | — | View route |
🇧🇩 DhakaDAC | 🇸🇬 SingaporeSIN | — | View route |
🇧🇩 DhakaDAC | 🇶🇦 DohaDOH | — | View route |
🇧🇩 DhakaDAC | 🇨🇳 Guangzhou (Huadu)CAN | — | View route |
🇧🇩 DhakaDAC | 🇸🇦 RiyadhRUH | — | View route |
🇧🇩 DhakaDAC | 🇴🇲 Muscat/SeebMCT | — | View route |
🇧🇩 DhakaDAC | 🇧🇩 RajshahiRJH | — | View route |
🇧🇩 DhakaDAC | 🇮🇳 KolkataCCU | — | View route |
🇧🇩 DhakaDAC | 🇮🇳 ChennaiMAA | — | View route |
🇧🇩 DhakaDAC | 🇧🇩 Jashore (Jessore)JSR | — | View route |
🇧🇩 DhakaDAC | 🇦🇪 Abu DhabiAUH | — | View route |
🇧🇩 DhakaDAC | 🇲🇻 MaléMLE | — | View route |
🇶🇦 DohaDOH | 🇧🇩 DhakaDAC | — | View route |
🇶🇦 DohaDOH | 🇧🇩 Chattogram (Chittagong)CGP | — | View route |
🇦🇪 DubaiDXB | 🇧🇩 DhakaDAC | — | View route |
🇦🇪 DubaiDXB | 🇧🇩 Chattogram (Chittagong)CGP | — | View route |
🇨🇳 Guangzhou (Huadu)CAN | 🇧🇩 DhakaDAC | — | View route |
🇸🇦 JeddahJED | 🇧🇩 DhakaDAC | — | View route |
🇮🇳 KolkataCCU | 🇧🇩 DhakaDAC | — | View route |
🇲🇻 MaléMLE | 🇧🇩 DhakaDAC | — | View route |
🇴🇲 Muscat/SeebMCT | 🇧🇩 DhakaDAC | — | View route |
🇴🇲 Muscat/SeebMCT | 🇧🇩 Chattogram (Chittagong)CGP | — | View route |
🇸🇦 RiyadhRUH | 🇧🇩 DhakaDAC | — | View route |
🇲🇾 SepangKUL | 🇧🇩 DhakaDAC | — | View route |
🇦🇪 SharjahSHJ | 🇧🇩 DhakaDAC | — | View route |
🇸🇬 SingaporeSIN | 🇧🇩 DhakaDAC | — | View route |
🇧🇩 SylhetZYL | 🇧🇩 DhakaDAC | — | View route |
US-Bangla Airlines: Bangladesh's Leading Private Carrier
Founded in 2010 and launching operations in July 2014, US-Bangla Airlines has rapidly grown to become Bangladesh's largest airline by fleet size. Headquartered in Dhaka and primarily operating from Hazrat Shahjalal International Airport (DAC), it serves 20 domestic and international destinations under the umbrella of the diversified US-Bangla Group.
Starting with domestic routes to Chittagong, Jessore, Cox's Bazar, and Saidpur, the airline expanded internationally in 2016 using Boeing 737-800s to destinations like Singapore and Dubai. Pioneering as the first Bangladeshi carrier to Guangzhou, China (2019), and Chennai, Southern India (2019), it added ATR 72-600s for efficient regional service. Despite COVID-19 setbacks, post-pandemic recovery included widebody Airbus A330-300 leases from 2024 for Hajj flights, Middle East routes (e.g., Riyadh, Jeddah), and ambitions for Europe, Sydney, and New Delhi.
With a modern fleet of 22 aircraft—including 10 ATR 72-600s for short-haul domestic, nine Boeing 737-800s for medium-haul regional, and three A330-300s for long-haul—averaging 10.3 years old, US-Bangla emphasizes reliability and connectivity. Its Sky Star frequent-flyer program offers rewards, while all-economy A330s provide high-density seating for value-conscious travelers.
What sets US-Bangla apart is its aggressive expansion as a private powerhouse in a market dominated by state-owned Biman Bangladesh Airlines, blending Bangladeshi hospitality with modern aviation. Recent additions like a third A330 in 2025 bolster its global ambitions, making it a key player for expatriates and pilgrims.