| Destination | Airlines | Duration | Frequency | Distance | Book |
|---|---|---|---|---|---|
| 🇪🇸 AlicanteALC | — | 6x weekly | 1,938 km | Search Flights | |
| 🇬🇧 EdinburghEDI | — | 1x weekly | 90 km | Search Flights | |
| 🇪🇸 MálagaAGP | — | 3x weekly | 2,093 km | Search Flights | |
| 🇪🇸 San BartoloméACE | — | 3x weekly | 3,039 km | Search Flights | |
| 🇪🇸 TenerifeTFS | — | 6x weekly | 3,201 km | Search Flights |
Loading map...
We'll notify you when new direct flights are added from Prestwick, South Ayrshire.
No spam, unsubscribe anytime.
Glasgow Prestwick Airport (PIK) connects to 5 destinations across 2 continents with 1 airlines. The most popular routes include Alicante, Tenerife, San Bartolomé. The longest non-stop flight is to Tenerife, taking approximately N/A and covering 3,201 km.
Whether you're looking for a short regional hop or a long-haul adventure, Prestwick, South Ayrshire offers excellent connectivity across 2 countries.
United Kingdom