| Destination | Airlines | Duration | Frequency | Distance | Book |
|---|---|---|---|---|---|
| 🇮🇳 AhmedabadAMD | — | 8x weekly | 354 km | Search Flights | |
| 🇮🇳 BengaluruBLR | — | 5x weekly | 869 km | Search Flights | |
| 🇮🇳 HyderabadHYD | — | 12x weekly | 574 km | Search Flights | |
| 🇮🇳 IndoreIDR | — | 4x weekly | 349 km | Search Flights | |
| 🇮🇳 New DelhiDEL | — | Daily+ | 992 km | Search Flights | |
| 🇮🇳 Vasco da GamaGOI | — | 4x weekly | 527 km | Search Flights |
Loading map...
We'll notify you when new direct flights are added from Nashik.
No spam, unsubscribe anytime.
Nashik International Airport (ISK) connects to 6 destinations across 1 continents with 1 airlines. The most popular routes include New Delhi, Hyderabad, Ahmedabad. The longest non-stop flight is to New Delhi, taking approximately N/A and covering 992 km.
Whether you're looking for a short regional hop or a long-haul adventure, Nashik offers excellent connectivity across multiple destinations.
India