| Destination | Airlines | Duration | Frequency | Distance | Book |
|---|---|---|---|---|---|
| 🇮🇳 BengaluruBLR | — | 8x weekly | 1,121 km | Search Flights | |
| 🇮🇳 ChennaiMAA | — | 1x weekly | 1,273 km | Search Flights | |
| 🇮🇳 HyderabadHYD | — | 8x weekly | 786 km | Search Flights | |
| 🇮🇳 MopaGOX | — | 8x weekly | 736 km | Search Flights | |
| 🇮🇳 MumbaiBOM | — | Daily+ | 363 km | Search Flights | |
| 🇮🇳 New DelhiDEL | — | Daily+ | 793 km | Search Flights | |
| 🇮🇳 PunePNQ | — | 3x weekly | 424 km | Search Flights |
Loading map...
We'll notify you when new direct flights are added from Vadodara.
No spam, unsubscribe anytime.
Vadodara International Airport (BDQ) connects to 7 destinations across 1 continents with 2 airlines. The most popular routes include New Delhi, Mumbai, Bengaluru. The longest non-stop flight is to Chennai, taking approximately N/A and covering 1,273 km.
Whether you're looking for a short regional hop or a long-haul adventure, Vadodara offers excellent connectivity across multiple destinations.
India