| Destination | Airlines | Duration | Frequency | Distance | Book |
|---|---|---|---|---|---|
| 🇮🇳 AhmedabadAMD | — | Daily+ | 481 km | Search Flights | |
| 🇮🇳 BengaluruBLR | — | Daily+ | 1,123 km | Search Flights | |
| 🇮🇳 HyderabadHYD | — | 8x weekly | 683 km | Search Flights | |
| 🇮🇳 MumbaiBOM | — | Daily+ | 658 km | Search Flights | |
| 🇮🇳 New DelhiDEL | — | Daily+ | 586 km | Search Flights | |
| 🇮🇳 PunePNQ | — | 8x weekly | 632 km | Search Flights | |
| 🇮🇳 RaipurRPR | — | 8x weekly | 510 km | Search Flights | |
| 🇮🇳 Vasco da GamaGOI | — | 8x weekly | 953 km | Search Flights |
Loading map...
We'll notify you when new direct flights are added from Bhopal.
No spam, unsubscribe anytime.
Raja Bhoj International Airport (BHO) connects to 8 destinations across 1 continents with 2 airlines. The most popular routes include New Delhi, Mumbai, Bengaluru. The longest non-stop flight is to Bengaluru, taking approximately N/A and covering 1,123 km.
Whether you're looking for a short regional hop or a long-haul adventure, Bhopal offers excellent connectivity across multiple destinations.
India