| Destination | Airlines | Duration | Frequency | Distance | Book |
|---|---|---|---|---|---|
| 🇦🇪 Abu DhabiAUH | — | Daily+ | 1,947 km | Search Flights | |
| 🇶🇦 DohaDOH | — | Daily | 2,149 km | Search Flights | |
| 🇦🇪 DubaiDXB | — | Daily+ | 1,835 km | Search Flights | |
| 🇸🇦 JeddahJED | — | 5x weekly | 3,445 km | Search Flights | |
| 🇵🇰 KarachiKHI | — | 9x weekly | 1,095 km | Search Flights | |
| 🇴🇲 Muscat/SeebMCT | — | 2x weekly | 1,728 km | Search Flights | |
| 🇦🇪 Ras Al KhaimahRKT | — | 4x weekly | 1,765 km | Search Flights | |
| 🇸🇦 RiyadhRUH | — | 5x weekly | 2,595 km | Search Flights | |
| 🇦🇪 SharjahSHJ | — | 11x weekly | 1,818 km | Search Flights |
Loading map...
We'll notify you when new direct flights are added from Peshawar.
No spam, unsubscribe anytime.
Bacha Khan International Airport (PEW) connects to 9 destinations across 1 continents with 10 airlines. The most popular routes include Dubai, Abu Dhabi, Sharjah. The longest non-stop flight is to Jeddah, taking approximately N/A and covering 3,445 km.
Whether you're looking for a short regional hop or a long-haul adventure, Peshawar offers excellent connectivity across 5 countries.
1 route from PEW
Pakistan