| Destination | Airlines | Duration | Frequency | Distance | Book |
|---|---|---|---|---|---|
| 🇮🇳 BengaluruBLR | — | Daily+ | 1,640 km | Search Flights | |
| 🇮🇳 ChennaiMAA | — | Daily+ | 1,373 km | Search Flights | |
| 🇮🇳 HyderabadHYD | — | 8x weekly | 1,660 km | Search Flights | |
| 🇮🇳 KolkataCCU | — | Daily+ | 1,306 km | Search Flights | |
| 🇮🇳 MumbaiBOM | — | 8x weekly | 2,282 km | Search Flights | |
| 🇮🇳 New DelhiDEL | — | Daily+ | 2,485 km | Search Flights | |
| 🇮🇳 VisakhapatnamVTZ | — | 3x weekly | 1,225 km | Search Flights |
Loading map...
We'll notify you when new direct flights are added from Port Blair.
No spam, unsubscribe anytime.
Veer Savarkar International Airport / INS Utkrosh (IXZ) connects to 7 destinations across 1 continents with 4 airlines. The most popular routes include Chennai, Kolkata, Bengaluru. The longest non-stop flight is to New Delhi, taking approximately N/A and covering 2,485 km.
Whether you're looking for a short regional hop or a long-haul adventure, Port Blair offers excellent connectivity across multiple destinations.
India